Language: Punjabi | English

ਡੀਨ ਕਾਲਜ ਵਿਕਾਸ ਕੌਂਸਲ
DEAN COLLEGE DEVELOPMENT COUNCIL (DCDC)

Logo

Count of Students at Entry level for the Session 2021-22

S.No.Course NameTotal StudentsMinimum AdmissionMaximum AdmissionAverage Admission
1 B.A (Regular) 3001 30243 0 1400 217.58
2 B.A. Hons School in Economic 3005 63 25 38 31.50
3 B.A. Hons School in English 3006 45 45 45 45.00
4 B.A. Hons School in History 3008 54 54 54 54.00
5 B.A. Hons School in Political Science 3009 56 56 56 56.00
6 B.A.B.Ed 4002 480 13 99 48.00
7 B.A.LL.B. 4003 869 17 162 66.85
8 B.B.A 3201 760 3 94 26.21
9 B.C.A 3202 3048 1 140 29.03
10 B.Com. 3203 4556 1 380 41.42
11 B.Com. Hons 3204 725 6 144 45.31
12 B.Com.LL.B. 4009 39 39 39 39.00
13 B.Ed. 3205 8677 15 200 89.45
14 B.J.M.C. 3206 31 1 30 15.50
15 B.Lib. 3207 255 5 40 21.25
16 B.P.E. 3208 231 13 60 38.50
17 B.P.E.(Lateral Entry) 3230 6 6 6 6.00
18 B.P.Ed.(2-Year) 3210 662 88 151 110.33
19 B.Sc (Agriculture) 3103 0 0 0 0.00
20 B.Sc (Computer Science Statistics & Mathematics) 3106 53 6 20 13.25
21 B.Sc (Fashion Technology) 3107 87 4 21 12.43
22 B.Sc (Home Science in Human Development) 3109 35 35 35 35.00
23 B.Sc (NM/M) 3118 2219 2 259 43.51
24 B.Sc Hons Agriculture 3111 225 1 130 32.14
25 B.Sc Hons Biotechnology 3112 60 5 16 10.00
26 B.Sc Hons Chemistry 3113 11 11 11 11.00
27 B.Sc Hons Mathematics 3120 42 19 23 21.00
28 B.Sc Hons Physics 3114 12 12 12 12.00
29 B.Sc.B.Ed. 4001 7 7 7 7.00
30 B.Voc (Banking Insurance & Retailing) 3215 14 14 14 14.00
31 B.Voc (Beauty & Wellness) 3237 4 4 4 4.00
32 B.Voc (Computer Graphics Designing) 3227 14 14 14 14.00
33 B.Voc (Cyber Security) 3235 33 33 33 33.00
34 B.Voc (Fashion Technology) 3225 22 9 13 11.00
35 B.Voc (Food Processing) 3218 64 29 35 32.00
36 B.Voc (Garment Designing) 3236 10 10 10 10.00
37 B.Voc (Graphics and Animation) 3217 11 11 11 11.00
38 B.Voc (Jornalism and Multimedia Technology) 3232 49 49 49 49.00
39 B.Voc (Medical Laboratory & Molecular Diagnostic Technology) 3216 35 35 35 35.00
40 B.Voc (Nutrition and Health Care Science) 3238 23 23 23 23.00
41 B.Voc (Renewable Energy Technology) 3231 11 11 11 11.00
42 B.Voc (Retail Management and IT) 3224 23 1 11 7.67
43 B.Voc (Software Development) 3219 149 8 57 24.83
44 Bachelor of Tourism and Travel Management 3019 24 24 24 24.00
45 Certificate Course in Computer Application 1001 10 10 10 10.00
46 Certificate Course in Inclusive Education 110 9 9 9 9.00
47 Certificate Course in Organic Farming 1010 11 11 11 11.00
48 Diploma in Agriculture 2002 31 6 25 15.50
49 Diploma in Computer Application 2037 32 7 25 16.00
50 Diploma in Computer Hardware and Networking 2004 9 9 9 9.00
51 Diploma in Food Beverage Service 2006 20 20 20 20.00
52 Diploma in Food Production 2007 78 21 30 26.00
53 Diploma in Library & information Science 2001 69 6 12 8.63
54 LL.B. 3214 738 4 101 61.50
55 LL.M. (One-Year) 5201 15 15 15 15.00
56 M.A. (Economics) 5002 68 1 16 9.71
57 M.A. (Education) 5003 80 2 13 7.27
58 M.A. (English) 5004 469 5 36 17.37
59 M.A. (Fine Art) 5005 12 6 6 6.00
60 M.A. (Hindi) 5007 52 1 25 8.67
61 M.A. (History) 5008 576 2 57 20.57
62 M.A. (Indian Dance) 5010 8 8 8 8.00
63 M.A. (Music Vocal) 5014 47 5 19 11.75
64 M.A. (Philosophy) 5016 17 17 17 17.00
65 M.A. (Political Science) 5017 646 2 49 24.85
66 M.A. (Psychology) 5018 54 14 40 27.00
67 M.A. (Public Administration) 5019 28 28 28 28.00
68 M.A. (Punjabi) 5020 1214 1 71 18.39
69 M.A. (Religious Study) 5021 22 6 16 11.00
70 M.A. (Sociology) 5024 87 5 38 21.75
71 M.A. (Urdu) 5027 10 10 10 10.00
72 M.B.A. 5203 304 11 116 38.00
73 M.B.A. - International Buisness 5208 17 17 17 17.00
74 M.C.A ( 2 Yrs) 5275 217 9 64 27.13
75 M.Com 5213 696 5 51 16.98
76 M.Ed. 5216 284 5 50 16.71
77 M.Lib 5217 52 6 16 10.40
78 M.P.Ed 5218 230 40 55 46.00
79 M.Sc Agriculture Agronomy 5103 40 40 40 40.00
80 M.Sc Bio-Technology 5106 26 13 13 13.00
81 M.Sc Botany 5107 3 3 3 3.00
82 M.Sc Chemistry 5108 121 6 30 15.13
83 M.Sc Fashion Design & Technology 5110 90 5 30 12.86
84 M.Sc Fashion Technology 5111 30 9 21 15.00
85 M.Sc Food & Nutrition 5112 25 25 25 25.00
86 M.Sc Geography 5114 10 10 10 10.00
87 M.Sc Information Technology 5118 346 1 33 7.69
88 M.Sc Mathematics 5128 275 6 39 18.33
89 M.Sc Physics 5123 72 12 28 18.00
90 M.Sc Zoology 5127 32 14 18 16.00
91 M.Voc (Food Processing) 5036 8 8 8 8.00
92 P.G.D.C.A 2009 1657 1 61 19.49
93 Post Graduate Diploma in Dress and Designing and Tailoring 2014 38 2 13 7.60
94 Post Graduate Diploma in Entrepreneurship & Business Management' 246 9 9 9 9.00
95 Post Graduate Diploma in Yoga 2022 80 14 33 20.00
96 Post Graduate. Diploma in Punjabi Literary Creative Writing 236 8 8 8 8.00
College Login   Faculty Login
Latest Updates

Promo Video

Useful Statistics

279
Colleges!
182
College Courses!
159154
Total Students!
5673
Faculty Members!